Current Rates
Savings Rates
| Share Account Rates | ||
| Effective Date: Thursday, October 23rd, 2025 | ||
| Name | Dividend Rate | APY* |
| Regular Share 1 | 0.15% | 0.15% |
| Gradvantage Share 1 | 0.15% | 0.15% |
| Special Share 1 | 0.15% | 0.15% |
| Club Share 2 | 0.15% | 0.15% |
| Christmas Share | 0.50% | 0.50% |
| IRA Share | 2.00% | 2.02% |
| Youth Share 2 | 0.15% | 0.15% |
| Dividends are compounded and credited monthly * APY=Annual Percentage Yield. Fees could reduce earnings on the account. 1 Minimum to open account is $50; minimum to earn dividends is $50 2 Minimum to open account is $5; minimum to earn dividends is $5 | ||
| Share Draft Account Rates | ||
| Effective Date: Thursday, October 23rd, 2025 | ||
| Name | Dividend Rate | APY* |
| Share Draft | 0.00% | 0.00% |
| Dividends are compounded and credited monthly * APY=Annual Percentage Yield. Fees could reduce earnings on the account. | ||
| Money Market Account Rates | |||
| Effective Date: Thursday, October 23rd, 2025 | |||
| Tier | Account Balance | Dividend Rate | APY* |
| Tier 1 4 | $0.00-$4,999.99 | 0.10% | 0.10% |
| Tier 2 4 | $5,000-$9,999.99 | 0.15% | 0.15% |
| Tier 3 4 | $10,000-$24,999.99 | 0.25% | 0.25% |
| Tier 4 4 | $25,000 or greater | 0.30% | 0.30% |
| Dividends are compounded and credited monthly * APY=Annual Percentage Yield. Fees could reduce earnings on the account. 4 Minimum to open account is $2,500; minimum to earn dividends is $2,500 | |||
| Term Share Certificates | ||
| Effective Date: Thursday, October 23rd, 2025 | ||
| Term | Dividend Rate | APY* |
| 6 Months | 4.00% | 4.07% |
| 12 Months | 3.75% | 3.82% |
| 18 Months | 3.75% | 3.82% |
| 2 Years | 3.50% | 3.56% |
| 3 Years | 3.25% | 3.30% |
| 4 Years | 3.25% | 3.30% |
| 5 Years | 3.25% | 3.30% |
| Dividends are compounded and credited monthly *APY=Annual Percentage Yield. Fees could reduce earnings on the account. Minimum balance to open certificate is $500. Certificate early withdrawal penalties may apply. Please refer to Truth in Savings Disclosure for details. | ||
| IRA Certificates | ||
| Effective Date: Thursday, October 23rd, 2025 | ||
| Term | Dividend Rate | APY* |
| 12 Months | 3.75% | 3.82% |
| 2 Years | 3.50% | 3.56% |
| Dividends are compounded and credited monthly *APY=Annual Percentage Yield. Fees could reduce earnings on the account. Minimum balance to open certificate is $500. Certificate early withdrawal penalties may apply. Please refer to Truth in Savings Disclosure for details. | ||
